21 Car Garage - in Remsenburg, New York
This ad is marked as Sold
Description: |
|
| SOLD for: $3,050,000 on 12/20/2022 2,500 sq ft separate climate controlled garage that holds 16 cars, while the main house holds 5 more cars. |
|
Members profile: |
|
| Advertised by: | The Enzo Morabito Team (click here to see full profile) |
| Email: | Email Advertiser |
Ad Details |
|
| Property is | Sold |
| Garage Spaces (put 0 if this does not apply) | 21.00 |
| Price Info | SOLD for: $3,050,000 on 12/20/2022 |
| Price: | $0 USD |
| Garage Sq. Ft. | 3,900 |
| Garage A/C & Heat System | Air Conditioning |
| Garage Buildings | Both Attached and Detached |
| Workshop | Yes |
| Car Lifts | No |
| RV Parking | Outside, Yes |
...and then there is the House |
|
| Bedrooms | 5 |
| Bathrooms | 4.5 |
| House Sq. Ft. | 5600 |
| Lot/Parcel Type | Buildings and Land, Fee Simple |
For Sale at Auction |
|
| Auction Sale? | No |
Unique Sale Issues |
|
| Type of Sale | Real Estate Agency Sale |
Location |
|
| View on map | |
| Address | 10 Basket Neck Lane |
| City | Remsenburg |
| State | NY |
| Postal Code | 11960 |
| Country | USA |
| Ad id: | 573138 |
| Region: | |
| Views: | 9700 |